Tentative Schedule
F – Fox
AM – Ashcroft and Mermin
K – Kittel
ST – Saleh and Teich
H – Hecht
S – Simmons and Potter
| # | Date | Lecture Topic | Assigned Reading | Assignments |
| 1 | T 1/11 | Introduction, Optical Constants | F: Ch.1 | |
| 2 | H 1/13 | E&M Review | ST: Ch.5 F: App A |
|
| 3 | T 1/18 | The Complex Refractive Index, Wave vector, and Dielectric Constant | F: 1.3 | |
| 4 | H 1/20 | Crystal Structure | F: 1.5.1 AM: Ch.4 |
|
| 5 | T 1/25 | The Reciprocal Lattice and X-Ray Diffraction | AM: Ch.5 and Ch.6 | |
| 6 | H 1/27 | Ground State Properties of an Electron Gas | AM: Ch.2, pages 32-45 | |
| 7 | T 2/1 | Electron Levels in a Periodic Potential | AM: Ch.8 & Ch.9 | |
| 8 | H 2/3 | Lattice Vibrations: Phonons | AM: Ch. 22 | |
| 9 | T 2/8 | Phonon Modes Continued | AM: Ch. 22 | |
| 10 | H 2/10 | Catch Up Day | – | |
| 11 | T 2/15 | The Origin of Dispersion: Single Oscillator Model – Insulators (LerentzModel) | F: 2.1 thru 2.2.1 | |
| 12 | H 2/17 | Multiple Resonances and Departures from the Model | F: 2.2.2, 2.2.3, 2.2.4 | |
| 13 | T 2/22 | Kramers-Kronig Relations, Dispersion, Anisotropy | F: 2.2.5, 2.3,2.4 | |
| 14 | H 2/24 | Free Electron Model and the Connection to Conductivity | F: 7.1-7.2 | |
| 15 | T 3/1 | Combining the Bound and Free Oscillator Model | ||
| 16 | H3/3 | Propagation Summary and Relaxation Mechanisms | ||
| T 3/8 | Spring Break | |||
| H 3/10 | Spring Break | |||
| 17 | T 3/15 | Interaction of Light with Phonons | F: 10.1, 10.2, 10.3 | |
| 18 | H 3/17 | Elastic Scattering (Rayleigh and Large Particle) Intro to Inelastic Phonon Scattering |
F: 10.5 | |
| 19 | T 3/22 | Raman and Brillouin Scattering Begin Glasses |
F: 1.4.2, 2.2.3 S: 3.4.1, 3.4.4, 4.4 Handbook of Optics: v.2, Ch.33 |
|
| 20 | H 3/24 | Glasses | Same as above | |
| 21 | T 3/29 | Birefringence | S: 4.2 H: 8.4 |
Take Home Exam |
| 22 | H 3/31 | Crystalline Insulators and Semiconductors: Interband Absorption | F: 1.4.1, 3.1-3.3.4, 3.4, 3.5 | |
| 23 | T 4/5 | Continuing Interband Absorption | ||
| 24 | H 4/7 | Finish Electronic Resonance Absorption: Interband Absorption | ||
| 25 | T 4/12 | Excitons | F: 4.1, 4.2, 4.5 | |
| 26 | H 4/14 | Luminescence Metals | F: 5.1, 5.2, 5.3 F: 7.3.2 |
|
| 27 | T 4/19 | Finish Metals Begin Molecular Materials |
F: 1.4.4, 8.1-8.5 | |
| 28 | H 4/21 | Molecular Materials | ||
| 29 | T 4/26 | Finish Molecular Materials | ||
| 30 | H 4/28 | Students Presentations | ||
| 31 | T 5/3 | Students Presentations | ||
| F 6/3 | In class Final Exam |