Frequently Asked Questions:
Q: Which math courses are recommended as a starting point for my major?
A: See the table below. You are strongly encouraged to use the ALEKS math placement assessment and associated practice material to raise your placement to the recommended level.
Major | Recommended Course | Recommended Math Level |
Accounting | MATH 1120/STAT 1220 | ML3 |
Africana Studies | MATH 1102/STAT 1222 | ML1 |
Anthropology | MATH 1102/STAT 1222 | ML1 |
Architecture | MATH 1101 | ML1 |
Art | MATH 1102/STAT 1222 | ML1 |
Art History | MATH 1102/STAT 1222 | ML1 |
Biology | MATH 1101 | ML1 |
Business | MATH 1120/STAT 1220 | ML3 |
Chemistry | MATH 1103 | ML3 |
Child and Family Development | MATH 1102/STAT 1222 | ML1 |
Communications | MATH 1102/STAT 1222 | ML1 |
Computer Science (BS) | MATH 1241 | ML4 |
Computer Science (BA) | MATH 1120 | ML3 |
Criminal Justice | MATH 1102/STAT 1222 | ML1 |
Dance | MATH 1102/STAT 1222 | ML1 |
Data Science | MATH 1120/1241 | ML4 |
Earth and Environmental Science | MATH 1103 | ML3 |
Economics | MATH 1120/STAT 1220 | ML3 |
Elementary Education | MATH 1340 | ML2 |
Engineering | MATH 1241 | ML4 |
Engineering Technology/Construction Management | MATH 1103 | ML3 |
English | MATH 1102/STAT 1222 | ML1 |
Environmental Studies | MATH 1102/STAT 1222 | ML1 |
Exercise Science/Kinesiology | MATH 1102/STAT 1222 | ML1 |
Fire Safety Technology | MATH 1101 | ML1 |
French | MATH 1102/STAT 1222 | ML1 |
Geography BA | MATH 1102/STAT 1222 | ML1 |
Geography BS | MATH 1102/STAT 1222 | ML1 |
Geology | MATH 1101 | ML1 |
German | MATH 1102/STAT 1222 | ML1 |
Health Systems Management | MATH 1102/STAT 1222 | ML1 |
History | MATH 1102/STAT 1222 | ML1 |
International Studies | MATH 1102/STAT 1222 | ML1 |
Japanese Studies | MATH 1102/STAT 1222 | ML1 |
Latin American Studies | MATH 1102/STAT 1222 | ML1 |
Math for Business BA | MATH 1103 | ML3 |
Math for Business BS | MATH 1120 | ML3 |
Mathematics | MATH 1103 | ML3 |
Meteorology | MATH 1103 | ML3 |
Middle Grades Education | MATH 1102/STAT 1222 | ML1 |
Music | MATH 1102/STAT 1222 | ML1 |
Nursing | MATH 1101 | ML1 |
Philosophy | MATH 1102/STAT 1222 | ML1 |
Physics | MATH 1241 | ML4 |
Political Science | MATH 1102/STAT 1222 | ML1 |
Pre-Health | MATH 1101 | ML1 |
Psychology | MATH 1102/STAT 1222 | ML1 |
Public Health | MATH 1102/STAT 1222 | ML1 |
Religious Studies | MATH 1102/STAT 1222 | ML1 |
Social Work | MATH 1102/STAT 1222 | ML1 |
Sociology | MATH 1102/STAT 1222 | ML1 |
Spanish | MATH 1102/STAT 1222 | ML1 |
Special Education | MATH 1340 | ML2 |
Theater | MATH 1102/STAT 1222 | ML1 |
Writing Rhetoric and Digital Studies | MATH 1102/STAT 1222 | ML1 |
Note that a recommended level of ML1 does not require the student to take the math placement assessment.
Q: Which math classes can I take at each Math Level?
A:
Note that courses which require only ML1 do not require the student to take the math placement assessment.
Math Level | SAT Math Score | ACT Math Score | ALEKS PPL Score | Recommended Math Courses |
ML1 | < 510 | < 18 | 0-45 | MATH 1101, MATH 1102, MATH 1105*, STAT 1222 |
ML2 | 510 – 560 | 18 – 22 | 46-60 | STAT 1220, STAT 1221, MATH 1340* |
ML3 | 570 – 620 | 23 – 25 | 61-75 | MATH 1103, MATH 1120 |
ML4 | 630 – 800 | 26 – 36 | 76-100 | MATH 1241 |
*Major department approval may be required.
Q: How do I know what my math placement level is (or if I even have one?)
A: You can access information about your math level from DegreeWorks and from your student profile in Banner.
Q: What if I do worse on the math placement test than I did on my SAT/ACT or on an earlier attempt?
A: We will utilize the highest math placement that you are eligible for. For example, if you are placed at ML2 by the SAT, and ML1 by the UNC Charlotte math placement test, you will remain at ML2.
Q: Which math courses fulfill the Quantitative/Data Competency course requirement for general education?
A: All math courses can be used to meet the Quantitative/Data Competency requirements for general education. In some majors, students can take MATH 1102 and/or STAT 1222 to satisfy this requirement. Students should check with their major departments and advisors to see if they fall into this category.