| Weekly Start Dates | PHYS 1101L | PHYS 1102L | PHYS 2101L | PHYS 2102L |
| Jan. 12 | No Lab | No Lab | No Lab | No Lab |
| Jan. 19 | No Lab | No Lab | No Lab | No Lab |
| Jan. 26 | Lab 1: Visualizing Data in Graphical Form | Lab 1: Electrostatics | Lab 1: Visualizing Data in Graphical Form | Lab 1: Electrostatics |
| Feb. 02 | Lab 2: Uncertainty in Measurement | Lab 2: Electric Field & Potentials | Lab 2: Uncertainty in Measurement | Lab 2: Electric Field & Potentials |
| Feb. 09 | Lab 3: Scientific Inquiry | Lab 3: Capacitors | Lab 3: Scientific Inquiry | Lab 3: Capacitors |
| Feb. 16 | Lab 4: Motion in One Dimension | Lab 4: Charging, Discharging & Combination of Capacitors | Lab 4: Motion in One Dimension | Lab 4: Charging, Discharging & Combination of Capacitors |
| Feb. 23 | Lab 5: Composition & Resolution of Vectors | Lab 5: Current & Voltage in DC ckt -OHM’s Law | Lab 5: Composition & Resolution of Vectors | Lab 5: Current & Voltage in DC ckt -OHM’s Law |
| Mar. 02 | Lab 6: Projectile Motion | Lab 6: Current & Magnetism | Lab 6: Projectile Motion | Lab 6: Current & Magnetism |
| Mar. 09 | No Lab (Student recess) | No Lab (Student recess) | No Lab (Student recess) | No Lab (Student recess) |
| Mar. 16 | Lab 7: Newton’s Laws of Motion & Friction | Lab 7: Magnetic Force & Electrical Current | Lab 7: Newton’s Laws of Motion & Friction | Lab 7: Magnetic Force & Electrical Current |
| Mar. 23 | Lab 8: Conservation of Energy | Lab 8: Faraday’s Law of Electromagenetic Induction | Lab 8: Conservation of Energy | Lab 8: Faraday’s Law of Electromagnetic Induction |
| Mar. 30 | Lab 9: Conservation of Linear Momentum | Lab 9: Reflection, Refraction & Convex Lens | Lab 9: Conservation of Linear Momentum | Lab 9: Reflection, Refraction & Convex Lens |
| Apr. 06 | No Lab (Make-up lab for University Excused absences) | No Lab (Make-up lab for University Excused absences) | No Lab (Make-up lab for University Excused absences) | No Lab (Make-up lab for University Excused absences) |
| Apr. 13 | Lab 10: Torque & Conservation of Angular Momentum | Lab 10: Thin Lenses | Lab 10: Torque & Conservation of Angular Momentum | Lab 10: Thin Lenses |
| Apr. 20 | Final Exam | Final Exam | Final Exam | Final Exam |
| Apr. 27 | No Lab | No Lab | No Lab | No Lab |
| May. 04 | No Lab | No Lab | No Lab | No Lab |
If you have any questions or concerns about the physics lab courses mentioned above, please email our undergraduate lab coordinator, Dr. Umesh Silwal (email: usilwal@uncc.edu).