Weekly Start Dates | PHYS 1101L (in-person) | PHYS 1101L (online) | PHYS 1102L (in-person) | PHYS 1102L (online) | PHYS 2101L (in-person) | PHYS 2101L (online) | PHYS 2102L (in-person) | PHYS 2102L (online) |
Aug 21 | No Lab | No Lab | No Lab | No Lab | No Lab | No Lab | No Lab | No Lab |
Aug 28 | No Lab | No Lab | No Lab | No Lab | No Lab | No Lab | No Lab | No Lab |
Sept 4 | Lab 1: Visualizing Data in Graphical Form | Lab 1: Intro to Trigonometry & Vector Algebra | Lab 1: Electrostatics | Lab 1: Electric Force & Field | Lab 1: Visualizing Data in Graphical Form | Lab 1: Intro to Trigonometry & Vector Algebra | Lab 1: Electrostatics | Lab 1: Electric Force & Field |
Sept 11 | Lab 2: Uncertainty in Measurement | Lab 2: Motion in One Dimension | Lab 2: Electric Field & Potentials | Lab 2: Electric Field & Potentials | Lab 2: Uncertainty in Measurement | Lab 2: Motion in One Dimension | Lab 2: Electric Field & Potentials | Lab 2: Electric Field & Potentials |
Sept 18 | Lab 3: Scientific Inquiry | Lab 3: Composition & Resolution of Vectors | Lab 3: Capacitors | Lab 3: Capacitors | Lab 3: Scientific Inquiry | Lab 3: Composition & Resolution of Vectors | Lab 3: Capacitors | Lab 3: Capacitors |
Sept 25 | Lab 4: Motion in One Dimension | Lab 4: Motion in Two Dimension | Lab 4: Charging, Discharging & Combination of Capacitors | Lab 4: Combination of Capacitors | Lab 4: Motion in One Dimension | Lab 4: Motion in Two Dimension | Lab 4: Charging, Discharging & Combination of Capacitors | Lab 4: Combination of Capacitors |
Oct 2 | Lab 5: Composition & Resolution of Vectors | Lab 5: Newton’s Laws of Motion | Lab 5: Current & Voltage in DC Circuit | Lab 5: Resistance & OHM’s Law | Lab 5: Composition & Resolution of Vectors | Lab 5: Newton’s Laws of Motion | Lab 5: Current & Voltage in DC Circuit | Lab 5: Resistance & OHM’s Law |
Oct 9 | Lab 6: Projectile Motion | Lab 6: Force & Friction | Lab 6: Current & Magnetism | Lab 6: Circuit Construction | Lab 6: Projectile Motion | Lab 6: Force & Friction | Lab 6: Current & Magnetism | Lab 6: Circuit Construction |
Oct 16 | Lab 7: Newton’s Laws of Motion | Lab 7: Energy | Lab 7: Magnetic Force & Electrical Current | Lab 7: Magnetic Force | Lab 7: Newton’s Laws of Motion | Lab 7: Energy | Lab 7: Magnetic Force & Electrical Current | Lab 7: Magnetic Force |
Oct 23 | No Lab (Except for L12) | No Lab | No Lab | No Lab | No Lab (Except for L07) | No Lab | No Lab | No Lab |
Oct 30 | Lab 8: Friction | Lab 8: Conservation of Energy & Momentum | Lab 8: Faraday’s Law of Electromagnetic Induction | Lab 8: Magnetic Field & Faraday’s Law | Lab 8: Friction | Lab 8: Conservation of Energy & Momentum | Lab 8: Faraday’s Law of Electromagnetic Induction | Lab 8: Magnetic Field & Faraday’s Law |
Nov 6 | Lab 9: Conservation of Energy (No Lab for L12) | Lab 9: Simple Harmonic Motion | Lab 9: Reflection, Refraction & Convex Lens | Lab 9: Reflection & Refraction | Lab 9: Conservation of Energy (No Lab for L07) | Lab 9: Simple Harmonic Motion | Lab 9: Reflection, Refraction & Convex Lens | Lab 9: Reflection & Refraction |
Nov 13 | Lab 10: Static Equilibrium | Lab 10: Circular Motion | Lab 10: Thin Lenses | Lab 10: Thin Lenses | Lab 10: Static Equilibrium | Lab 10: Circular Motion | Lab 10: Thin Lenses | Lab 10: Thin Lenses |
Nov 20 | No Lab | No Lab | No Lab | No Lab | No Lab | No Lab | No Lab | No Lab |
Nov 27 | Final Exam | No Exam | Final Exam | No Exam | Final Exam | No Exam | Final Exam | No Exam |
Dec 4 | No Lab | No Lab | No Lab | No Lab | No Lab | No Lab | No Lab | No Lab |
Dec 11 | No Lab | No Lab | No Lab | No Lab | No Lab | No Lab | No Lab | No Lab |
If you have any questions or concerns about the physics lab courses mentioned above, please email our undergraduate lab coordinator, Dr. Umesh Silwal (email: usilwal@uncc.edu).